Name | Use |
CONSENT NID 1P_JAR | These cookies are used to gather Google website(s) statistics, and to remember your preferences and other information, such as your preferred language and whether or not you wish to have Google’s SafeSearch filter turned on. |
APISID HSID SAPSID SMSV SSID | It stores the preferences and information of users each time they visit web pages containing a Google service |
LSID LSLOH | Stores the preferences and information of users each time they visit web pages |
SID | Remember the preferences of the user settings (eg zoom level set) |
SIDCC | Security cookie to protect users data from unauthorised access |
Name | Use |
_ga | Used to distinguish users. |
_gid | Used to distinguish users. |
_gat | Used to throttle request rate. |
ASPSESSIONIDCUBBBSQR | Session tracking - enables our web server to allow users to move around the website without having to authenticate. |
JSESSIONID | Session tracking - enables our web server to allow users to move around the website without having to authenticate. |
BIGipServermoss-internet.rz.ch.zurich.com_80 | Session tracking - enables our web server to allow users to move around the website without having to authenticate. |
BGSIJSESSIONID | Broker Centre session tracking - enables our web server to allow users to move around the website without having to authenticate. |
incap_ses_457_270031 | Session tracking - enables our web server to allow users to move around the website without having to authenticate. |
ASP.NET_SessionId | Session tracking - enables our web server to allow users to move around the website without having to authenticate. |
visid_incap_270031 | Incapsula Protection improves performance and security on zurichlife.ie |
dtCookie | Dynatrace site monitoring software. |
__utma | This cookie keeps track of the number of times a visitor has been to the site, when their first visit was, and when their last visit occurred. |
__utmb | Used to track a user's session / visit |
__utmc | Used in conjunction with __utmb to track a visitor session |
__utmz | Used to determine how the user arrived at the site. Updated with each new page visited. |
NID | The NID cookie contains a unique ID that remembers your preferences and other information, such as your preferred language (e.g. English). |
__utmt_UA-3864139-12 | Used by Google Analytics to identify the sources and volume of visits to our website. |
Is_non_mobile | Stores flag indicating whether the mobile or desktop version of the Broker Centre should be displayed. |
isMobile | Stores flag indicating whether the mobile or desktop version of the Broker Centre should be displayed. |
ZLIEagreeCP2013 | Stores flag indicating that the user has read the Zurich Life notice about cookie usage. The notice will not be displayed again if this cookie is set. |
IDE | DoubleClick IDE cookies are used for serving targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. |
uid | DoubleClick UID cookies are used for serving targeted advertisements that are relevant to users across the web. Targeted advertisements may be displayed to users based on previous visits to a website. These cookies measure the conversion rate of ads presented to the user. |
__ar_v4 | This cookie is associated with the DoubleClick advertising service from Google. It helps with tracking conversion rates for ads. |
The Facebook pixel is an analytics tool that allows advertisers to measure the effectiveness of advertising by understanding the actions people take on a website. Advertisers can use pixel data to make sure ads are being shown to the right people, build advertising audiences and unlock additional Facebook advertising tools | |
LinkedIn.com | LinkedIn uses cookie data to allow sign in to LinkedIn on our website and/or to enable the LinkedIn 'share' feature |
Ads.linkedin.com | The LinkedIn Ads pixel is an analytics tool that allows advertisers to measure the effectiveness of advertising by understanding the actions people take on a website. Advertisers can use pixel data to make sure ads are being shown to the right people and build advertising audiences. |
Guest_id (.twitter.com) | Twitter uses cookie data to allow users to share content on their personal Twitter accounts /td> |
Sizmik | Sizmek (formerly RocketFuel) collects cookie data about users to provide them a more tailored online advertising experience. Sizmek's tools and services are used to create advertisements, to deliver advertisements to devices on behalf of advertisers, to monitor the success of and manage advertising campaigns, and to present users with advertisements that are more likely to be interesting and relevant to them. |
Tradedesk | The Trade Desk collects cookie data for the purpose of delivering more relevant advertising to users based on preferences or interests inferred from their Web viewing data |